blog
What is powdered activated carbon?
powdered activated carbon
| Result | UNIT | Standard | ITEM | |
| 800-1300 | M2/gr | BET | Surface Area | 1 |
| 700-1200 | Mgr/gr | ASTM D4607 | Iodine Number | 2 |
| 280-550 | Kg/m3 | ASTM D2854 | Bulk Density | 3 |
| 3-11 | ASTM D3838 | PH | 4 | |
| 2-8 | %wt | ASTM D2867 | Moisture | 5 |
| 190-280 | Mg/gr | Methylene Blue | 6 | |
| 80 -325 | mesh | ASTM D2862 | Particle Size | 7 |
| 4-15 | %wt | ASTM D2866 | Ash | 8 |
Powdered activated carbon is produced according to customer needs and orders.
This group of activated carbon is made from finer crushed or ground carbon materials, 95-100% of which pass through an 80 mesh sieve.
ASTM classifies particles that pass through an 80 mesh sieve (18 mm) in this group.
An important advantage of powdered activated carbon is the high amount of active surface area per unit volume, and it also has high decolorization power, but due to the small particle size, it creates a high pressure drop.
Packaging: 15-20 kg waterproof bags